1200*8.5/7.5*20mm diamond segment for gabbro granite
1200mm diamond segment block / cutting segment for granite
Use for main area: Bangalore,Jaipur,Hyderabad,etc.
Cutting material: Tan brown, Black Galaxy,Calore himalayan blue,etc.
Brand:
SANGItem No.:
SGD-SGN2500Payment:
TT100%,Western Union,Paypal,Money Gram,etcPrice range:
100 - 500/$95Price range:
5 - 99/$98Product origin:
Fujian ChinaShipping port:
Xiamen or Guangzhou PortLead Time:
7~10 days after payment recievedMOQ:
5sets2500mm granite segment 24x11.5/10.5x15
Quick Details
| Product name | 2500mm Diamond segment for stone |
| Use for | Tan brown,Calore himalayan blue,black galaxy,etc |
| Relative word |
Diamond segment tool/diamond segment stone/diamond saw blade segment |
| Segment size/No | 24*11.5/10.5*15mm, 140pcs/set |
| Technology | Cold press,Hot press,sinterd |
| Segment shape | Rectangle ,W/K/M/etc |
| Segment sharp | Sandwich,Layer,etc |
| Supply Ability | 350000 Pcs/Month |
| Certificate | ISO,SGS |
| Factory | More than 26 years experience |
| Delivery time | 7~10 days after payment recieved |
Product Description
| Item No. |
Diameter
(mm)
|
Steel Core Thickness(mm) | Segment Dimension (mm) | Segment No. |
| SGD-SGN300 | Φ300 | 2.2 | 40×3.2×10(12,15) | 21 |
| SGD-SGN350 | Φ350 | 2.2/2.4 | 40×3.4×10(12,15) | 24 |
| SGD-SGN400 | Φ400 | 2.6 | 40×3.6×10(12,15,20) | 28 |
| SGD-SGN450 | Φ450 | 2.8/3.0 | 40×4.0×10(12,15,20) | 32 |
| SGD-SGN500 | Φ500 | 3.0/3.2 | 40×4.2×10(12,15,20) | 36 |
| SGD-SGN600 | Φ600 | 3.6/3.8 | 40×4.8×10(12,15,20) | 36/42 |
| SGD-SGN700 | Φ700 | 4 | 40×5.2×10(12,15,20) | 42 |
| SGD-SGN800 | Φ800 | 4.5 | 40×6.0×10(12,15,20) | 46 |
| SGD-SGN900 | Φ900 | 5.0 | 24×7.0/6.4×12(15,20) | 64 |
| SGD-SGN1000 | Φ1000 | 5.0 | 24×7.0/6.4×12(15,20) | 70 |
| SGD-SGN1200 | Φ1200 | 5.5 | 24×8.0/7.4×12(15,20) | 80 |
| SGD-SGN1300 | Φ1300 | 6.0 | 24×8.4/7.8×12(15,20) | 88 |
| SGD-SGN1400 | Φ1400 | 6.5 | 24×8.4/7.8×12(15,20) | 92 |
| SGD-SGN1600 | Φ1600 | 7.2 | 24×9.2/8.4×12(15,20) | 108 |
| SGD-SGN1800 | Φ1800 | 7.5 | 24×10.0/9.0×12(15,20) | 120 |
| SGD-SGN2000 | Φ2000 | 8.0 | 24×10.5/9.5×15(20,25) | 128 |
| SGD-SGN2200 | Φ2200 | 9.0 | 24×11.0/10.0×15(20,25) | 132 |
| SGD-SGN2500 | Φ2500 | 9.0 | 24×11.5/10.5×15(20,25) | 140 |
| SGD-SGN3000 | Φ3000 | 9.5 | 24×12.5/13.5×20(25,30) | 160 |
| SGD-SGN3500 | Φ3500 | 9.5 | 24×13.5/14.5×20(25,30) | 180 |
Contact us
Kobe
Mob/whatsApp/Wechat: +8613808521603
E-mail: sangdiam@sangtools.com
Web: www.sangtools.com
Add: Tangxi Industrial Zone Luojiang Quanzhou Fujian China







24/7 via fax, email or phone.